ARK: Survival Evolved Wiki
Register
Advertisement

Invertebrates are one type of many creatures to be found in ARK: Survival Evolved.

List of Known Invertebrates[]

Common / In Game NameName Released Diet Temperament TameableTame RideableRide BreedableBreed Saddle LevelSaddle Entity ID
Achatina Achatina November 24, 2016 December 16, 2016 December 19, 2016 May 24, 2018 November 30, 2018 June 11, 2020 September 1, 2021 Herbivore Passive Yes No Yes Unknown Achatina_Character_BP_C
Ammonite Ammonite February 26, 2017 March 17, 2017 March 17, 2017 May 24, 2018 November 30, 2018 June 11, 2020 September 1, 2021 Bottom Feeder Passive No No No N/A Ammonite_Character_C
Araneo Araneo June 2, 2015 December 16, 2015 December 6, 2016 May 24, 2018 November 30, 2018 June 11, 2020 September 1, 2021 Carnivore Aggressive Yes Yes Yes 40 SpiderS_Character_BP_C
Arthropluera Arthropluera May 4, 2016 May 17, 2016 December 6, 2016 May 24, 2018 November 30, 2018 June 11, 2020 September 1, 2021 Carrion-Feeder Aggressive Yes Yes Yes 54 Arthro_Character_BP_C
Cnidaria Cnidaria December 23, 2016 January 17, 2017 January 18, 2017 May 24, 2018 November 30, 2018 June 11, 2020 September 1, 2021 Carnivore Aggressive No No No N/A Cnidaria_Character_BP_C
Diseased Leech Diseased Leech June 2, 2016 June 15, 2016 December 6, 2016 May 24, 2018 November 30, 2018 June 11, 2020 September 1, 2021 Sanguinivore Passive-Aggressive Yes No No Unknown Leech_Character_Diseased_C
Dung Beetle Dung Beetle January 15, 2016 February 12, 2016 December 6, 2016 May 24, 2018 November 30, 2018 June 11, 2020 September 1, 2021 Coprophagic Neutral Yes No No Unknown DungBeetle_Character_BP_C
Eurypterid Eurypterid April 2, 2016 April 7, 2016 December 6, 2016 May 24, 2018 November 30, 2018 June 11, 2020 September 1, 2021 Carnivore Aggressive No No No N/A Euryp_Character_C
Giant Bee Giant Bee May 5, 2017 May 17, 2017 May 17, 2017
November 30, 2018 June 11, 2020 September 1, 2021
Herbivore Territorial Yes No No Unknown Bee_Character_BP_C
Giant Queen Bee Giant Queen Bee May 5, 2017 May 17, 2017 May 17, 2017
November 30, 2018 June 11, 2020 September 1, 2021
Herbivore Territorial Yes No No Unknown Bee_Queen_Character_BP_C
Giant Worker Bee Giant Worker Bee June 11, 2020 August 25, 2020 August 25, 2020
November 30, 2018 June 11, 2020 September 1, 2021
Herbivore Territorial No No No N/A HoneyBee_Character_BP_C
Glowbug Glowbug December 12, 2017 December 12, 2017 December 12, 2017
June 11, 2020 September 1, 2021
Unknown Passive No No No N/A Lightbug_Character_BaseBP_C
Jug Bug Jug Bug September 1, 2016 September 1, 2016 December 6, 2016
June 11, 2020 September 1, 2021
Herbivore Passive No No No N/A Jugbug_Character_BaseBP_C
Leech Leech June 2, 2016 June 15, 2016 December 6, 2016 May 24, 2018 November 30, 2018 June 11, 2020 September 1, 2021 Sanguinivore Aggressive Yes No No Unknown Leech_Character_C
Lymantria Lymantria September 1, 2016 September 1, 2016 December 6, 2016
June 11, 2020 September 1, 2021
Herbivore Evasive Yes Yes Yes Bareback Moth_Character_BP_C
Mantis Mantis September 1, 2016 September 1, 2016 December 6, 2016
June 11, 2020 September 1, 2021
Carnivore Aggressive Yes Yes Yes Bareback Mantis_Character_BP_C
Meganeura Meganeura July 25, 2015 December 16, 2015 December 6, 2016 May 24, 2018 November 30, 2018 June 11, 2020 September 1, 2021 Carnivore Reactive No No No N/A Dragonfly_Character_BP_C
Oil Jug Bug Oil Jug Bug September 1, 2016 September 1, 2016 December 6, 2016
June 11, 2020 September 1, 2021
Herbivore Passive No No No N/A Jugbug_Oil_Character_BP_C
Pulmonoscorpius Pulmonoscorpius June 2, 2015 December 16, 2015 December 6, 2016 May 24, 2018 November 30, 2018 June 11, 2020 September 1, 2021 Carnivore Aggressive Yes Yes Yes Bareback Scorpion_Character_BP_C
Titanomyrma Titanomyrma July 18, 2015 December 16, 2015 December 6, 2016 May 24, 2018 November 30, 2018 June 11, 2020 September 1, 2021 Carnivore Short-Tempered No No No N/A Ant_Character_BP_C
Titanomyrma Drone Titanomyrma Drone July 18, 2015 December 16, 2015 December 6, 2016 May 24, 2018 November 30, 2018 June 11, 2020 September 1, 2021 Carnivore Short-Tempered No No No N/A Ant_Character_BP_C
Titanomyrma Soldier Titanomyrma Soldier July 18, 2015 December 16, 2015 December 6, 2016 May 24, 2018 November 30, 2018 June 11, 2020 September 1, 2021 Carnivore Territorial No No No N/A FlyingAnt_Character_BP_C
Trilobite Trilobite July 30, 2015 December 16, 2015 December 6, 2016 May 24, 2018 November 30, 2018 June 11, 2020 September 1, 2021 Carnivore Evasive Yes No No Unknown Trilobite_Character_C
Tusoteuthis Tusoteuthis December 23, 2016 January 17, 2017 January 18, 2017 May 24, 2018 November 30, 2018 June 11, 2020 September 1, 2021 Carnivore Aggressive Yes Yes Yes Bareback Tusoteuthis_Character_BP_C
Water Jug Bug Water Jug Bug September 1, 2016 September 1, 2016 December 6, 2016
June 11, 2020 September 1, 2021
Herbivore Passive No No No N/A Jugbug_Water_Character_BP_C

There are 480 Invertebrates, 475 of them released and 5 yet to be released (including variants).

Changelog[]

Patch Changes
316.18 Insects are now breedable.
Advertisement