![]() | “ | To quickly find ARK Dossiers we've made online, I usually just Google the species' name such as "Doedicurus", first link. Win for Science?!! | „ |
~ Jeremy[1] |

There are many different creatures to be found in ARK: Survival Evolved. This page lists every creature currently revealed, some of which may not yet be found in game.
Creature Lists
For lists separated by group:
- Aberrant Creatures
- Alpha Creatures
- Amphibians
- Birds
- Bosses
- Brute Creatures
- Corrupted Creatures
- Dinosaurs
- Eerie Creatures
- Enraged Creatures
- Event Creatures
- Fantasy Creatures
- Fish
- Invertebrates
- Malfunctioned Tek Creatures
- Mammals
- Mechanical Creatures
- Reptiles
- Synapsids
- Tek Creatures
- Titans
- X-Creatures
For lists separated by habitat:
For lists separated by diet:
List of Known Creatures
For the pronunciation of the names see page Pronunciation.
Common / In Game NameName | Released | Group | Diet | Temperament | TameableTame | RideableRide | BreedableBreed | Saddle LevelSaddle | Feces SizeFeces | Entity ID |
---|---|---|---|---|---|---|---|---|---|---|
![]() | | Aberrant Creatures | Omnivore? | Reactive | Yes | No | No | Unknown | None | Coel_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Herbivore | Passive | Yes | No | No | Unknown | None | Achatina_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Carnivore | Aggressive | Yes | Yes | Yes | Bareback | None | Angler_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Herbivore | Docile | Yes | Yes | Yes | 36 | Medium | Ankylo_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Carnivore | Aggressive | Yes | Yes | Yes | 40 | None | SpiderS_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Carrion-Feeder | Aggressive | Yes | Yes | Yes | 54 | None | Arthro_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Piscivore | Passive to land creatures, but aggressive to water-dwellers | Yes | Yes | Yes | 49 | Medium | Baryonyx_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Carnivore | Languorous | Yes | Yes | Yes | 40 | None | Toad_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Herbivore | Defensive | Yes | Yes | Yes | 10 | Small | Turtle_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Carnivore | Aggressive | Yes | Yes | Yes | 46 | Medium | Carno_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Carnivore | Passive, but aggressive at close range | No | No | No | N/A | None | Cnidaria_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Carnivore | Reactive | Yes | No | Yes | Unknown | Medium | Dimetro_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Carnivore | Reactive | Yes | No | Yes | Unknown | Small | Dimorph_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Piscivore | Skittish | Yes | Yes | Yes | Bareback | Small | Diplocaulus_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Herbivore | Naive | Yes | Yes | Yes | 32 | Large | Diplodocus_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Omnivore | Territorial | Yes | Yes | Yes | 45 | Medium | Direbear_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Herbivore | Oblivious | Yes | No | Yes | Unknown | Small | Dodo_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Herbivore | Docile | Yes | Yes | Yes | 34 | Medium | Doed_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Coprophagic | Passive | Yes | No | No | Unknown | None | DungBeetle_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Carnivore | Reactive | Yes | No | Yes | Unknown | None | Eel_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Herbivore | Loyal | Yes | Yes | Yes | 20 | Medium | Equus_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Herbivore | Territorial | Yes | Yes | Yes | Bareback | Small | Bigfoot_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Herbivore | Reactive | Yes | Yes | Yes | 30 | Small | Iguanodon_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Herbivore | Loyal | Yes | No | Yes | Unknown | Small | Lystro_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Carnivore | Defensive | Yes | Yes | Yes | 28 | None | Manta_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Carnivore | Aggressive | Yes | Yes | Yes | 73 | Small | Megalania_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Carnivore | Nocturnally Aggressive | Yes | Yes | Yes | 57 | Medium | Megalosaurus_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Carnivore | Reactive | No | No | No | N/A | None | Dragonfly_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Omnivore | Cowardly | Yes | Yes | Yes | Bareback | Small | Moschops_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Omnivore | Friendly | Yes | No | Yes | Unknown | Small | Otter_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Herbivore | Stupid | Yes | Yes | Yes | Bareback | Small | Sheep_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Herbivore | Docile | Yes | Yes | Yes | 41 | Large | Paracer_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Herbivore | Skittish | Yes | Yes | Yes | 9 | Medium | Para_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Carnivore | Aggressive | Yes | No | No | Unknown | None | Piranha_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Carnivore | Aggressive | Yes | Yes | Yes | 22 | Small | Scorpion_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Carnivore | Patient | Yes | No | Yes | Unknown | Medium | Purlovia_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Carnivore | Aggressive | Yes | Yes | Yes | 18 | Small | Raptor_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Carnivore | Evasive, Aggressive when attacked | Yes | No | No | Unknown | None | Salmon_Character_Aberrant_C |
![]() | | Aberrant Creatures | Carnivore | Patient | Yes | Yes | Yes | 35 | Medium | Sarco_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Carnivore | Territorial | Yes | Yes | Yes | 71 | Large | Spino_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Herbivore | Docile | Yes | Yes | Yes | 26 | Medium | Stego_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Carnivore | Aggressive | Yes | No | No | Unknown | None | BoaFrill_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Herbivore | Short-Tempered | Yes | Yes | Yes | 16 | Medium | Trike_Character_BP_Aberrant_C |
![]() | | Aberrant Creatures | Carnivore | Defensive | Yes | No | No | Unknown | None | Trilobite_Character_Aberrant_C |
![]() | | Invertebrates | Herbivore | Passive | Yes | No | No | Unknown | None | Achatina_Character_BP_C |
![]() | | Dinosaurs | Carnivore | Aggressive | Yes | Yes | Yes | 67 | Medium | Allo_Character_BP_C |
![]() | | Alpha Creatures | Carnivore | Aggressive | No | No | No | N/A | None | MegaBasilisk_Character_BP_C |
![]() | | Alpha Creatures | Carnivore | Aggressive | No | No | No | N/A | None | CrystalWyvern_Character_BP_Mega_C |
![]() | | Alpha Creatures | Carnivore | Aggressive | No | No | No | N/A | None | MegaCarno_Character_BP_C |
![]() | | Bosses | Unknown | Unknown | No | No | No | N/A | None | VRMainBoss_Character_Hard_C |
![]() | | Alpha Creatures | Carnivore | Extremely Territorial | No | No | No | N/A | None | MegaDeathworm_Character_BP_C |
![]() | | Alpha Creatures | Carnivore | Aggressive | No | No | No | N/A | None | MegaWyvern_Character_BP_Fire_C |
![]() | | Alpha Creatures | Carnivore | Aggressive | No | No | No | N/A | None | MegaCrab_Character_BP_C |
![]() | | Bosses | Unknown | Highly Aggressive | No | No | No | N/A | Small | KingKaiju_Character_BP_Alpha_C |
![]() | | Alpha Creatures | Piscivore | Defensive | No | No | No | N/A | None | Alpha_Leedsichthys_Character_BP_C |
![]() | | Alpha Creatures | Carnivore | Aggressive | No | No | No | N/A | None | MegaMegalodon_Character_BP_C |
![]() | | Bosses | Unknown | Unknown | No | No | No | N/A | Small | EelBoss_Character_BP_Hard_C |
![]() | | Alpha Creatures | Carnivore | Aggressive | No | No | No | N/A | None | Mosa_Character_BP_Mega_C |
![]() | | Alpha Creatures | Carnivore | Aggressive | No | No | No | N/A | None | MegaRaptor_Character_BP_C |
![]() | | Alpha Creatures | Carnivore | Aggressive | No | No | No | N/A | None | MegaXenomorph_Character_BP_Male_Surface_C |
![]() | | Alpha Creatures | Carnivore | Aggressive | No | No | No | N/A | None | MegaRex_Character_BP_C |
![]() | | Alpha Creatures | Carnivore | Aggressive | No | No | No | N/A | None | Mega_Tusoteuthis_Character_BP_C |
![]() | | Alpha Creatures | Herbivore | Aggressive | No | No | No | N/A | None | Volcano_Trike_Character_BP_Retrieve_Alpha_C |
![]() | | Invertebrates | Bottom Feeder | Passive | No | No | No | N/A | None | Ammonite_Character_C |
![]() | | Fish | Carnivore | Aggressive | Yes | Yes | Yes | Bareback | None | Angler_Character_BP_C |
![]() | | Dinosaurs | Herbivore | Docile | Yes | Yes | Yes | 36 | Medium | Ankylo_Character_BP_C |
![]() | | Invertebrates | Carnivore | Aggressive | Yes | Yes | Yes | 40 | None | SpiderS_Character_BP_C |
![]() | | Birds | Carnivore | Fearful | Yes | No | Yes | Unknown | Small | Archa_Character_BP_C |
![]() | | Birds | Carrion-Feeder | Short-Tempered | Yes | Yes | Yes | 62 | Medium | Argent_Character_BP_C |
![]() | | Bosses | Carrion-Feeder | Aggressive | No | No | No | N/A | Unknown | Unknown |
![]() | | Invertebrates | Carrion-Feeder | Aggressive | Yes | Yes | Yes | 54 | None | Arthro_Character_BP_C |
![]() | | Fantasy Creatures | Carnivore | Docile | Yes | Yes | No | Bareback | None | SpaceWhale_Character_BP_C |
![]() | Fantasy Creatures | Carnivore | Unknown | Yes | Yes | Unknown | Bareback | Unknown | Unknown | |
![]() | | Mechanical Creatures | Unknown | Unknown | No | No | No | N/A | None | EndDrone_Character_BP_C |
![]() | | Dinosaurs | Piscivore | Passive to land creatures, but aggressive to water-dwellers | Yes | Yes | Yes | 49 | Medium | Baryonyx_Character_BP_C |
![]() | | Fantasy Creatures | Carnivore | Aggressive | Yes | Yes | No | 85 | None | Basilisk_Character_BP_C |
![]() | | Event Creatures | Carnivore | Aggressive | No | No | No | N/A | None | Ghost_Basilisk_Character_BP_C |
![]() | | Mammals | Piscivore | Passive | Yes | Yes | Yes | 60 | None | Basilosaurus_Character_BP_C |
![]() | | Amphibians | Carnivore | Languorous | Yes | Yes | Yes | 40 | None | Toad_Character_BP_C |
![]() | | Bosses | Carnivore | Aggressive | No | No | No | N/A | Unknown | Unknown |
![]() | | Bosses | Unknown | Unknown | No | No | No | N/A | None | VRMainBoss_Character_Medium_C |
![]() | | Bosses | Unknown | Highly Aggressive | No | No | No | N/A | Small | KingKaiju_Character_BP_Beta_C |
![]() | | Bosses | Unknown | Unknown | No | No | No | N/A | Small | EelBoss_Character_BP_Medium_C |
![]() | | Fantasy Creatures | Carnivore | Docile | Yes | Yes | Yes | Bareback | Medium | CrystalWyvern_Character_BP_Blood_C |
![]() | | Fantasy Creatures | Sanguinivore | Aggressive | Yes | Yes | Yes | Bareback | Small | BogSpider_Character_BP_C |
![]() | | Event Creatures | Carnivore | Aggressive | No | No | No | N/A | Medium | Bone_MegaWyvern_Character_BP_Fire_C |
![]() | | Dinosaurs | Herbivore | Docile | Yes | Yes | Yes | 63 | Large | Sauropod_Character_BP_C |
![]() | | Bosses | Unknown | Aggressive | No | No | No | N/A | Unknown | Unknown |
![]() | | Bosses | Carnivore | Aggressive | No | No | No | N/A | None | SpiderL_Character_BP_C |
![]() | | Bosses | Unknown | Aggressive | No | No | No | N/A | None | SpiderL_Character_BP_Hard_C |
![]() | | Bosses | Unknown | Aggressive | No | No | No | N/A | None | SpiderL_Character_BP_Medium_C |
![]() | | Bosses | Unknown | Aggressive | No | No | No | N/A | None | SpiderL_Character_BP_Easy_C |
![]() | | Brute Creatures | Carnivore | Aggressive | No | No | No | N/A | None | SpiderS_Character_BP_Hunt_C |
![]() | | Brute Creatures | Carnivore | Aggressive | No | No | No | N/A | None | SpaceWhale_Character_BP_Brute_C |
![]() | | Brute Creatures | Carnivore | Aggressive | No | No | No | N/A | None | Basilosaurus_Character_BP_Hunt_C |
![]() | | Brute Creatures | Sanguinivore | Aggressive | No | No | No | N/A | None | BogSpider_Character_BP_Hunt_C |
![]() | | Brute Creatures | Herbivore | Aggressive | No | No | No | N/A | None | Shapeshifter_Large_Character_BP_Hunt_C |
![]() | | Brute Creatures | Carnivore | Aggressive | No | No | No | N/A | None | Wyvern_Character_BP_Fire_GauntletBoss_C |
![]() | | Brute Creatures | Piscivore | Aggressive | No | No | No | N/A | None | Leedsichthys_Character_BP_Hunt_C |
![]() | | Brute Creatures | Omnivore | Aggressive | No | No | No | N/A | None | Cherufe_Character_BP_Hunt_C |
![]() | | Brute Creatures | Carnivore | Aggressive | No | No | No | N/A | None | BionicGigant_Character_BP_Malfunctioned_Hunt_C |
![]() | | Brute Creatures | Carnivore | Aggressive | No | No | No | N/A | None | BionicRex_Character_BP_Malfunctioned_Hunt_C |
![]() | | Brute Creatures | Herbivore | Aggressive | No | No | No | N/A | None | Mammoth_Character_BP_Hunt_C |
![]() | | Brute Creatures | Herbivore | Aggressive | No | No | No | N/A | None | Stag_Character_BP_Hunt_C |
![]() | | Brute Creatures | Carnivore | Aggressive | No | No | No | N/A | None | Plesiosaur_Character_BP_Hunt_C |
![]() | | Brute Creatures | Carnivore | Aggressive | No | No | No | N/A | None | Xenomorph_Character_BP_Male_InitialBuryOnly_Hunt_C |
![]() | | Brute Creatures | Carnivore | Aggressive | No | No | No | N/A | None | Sarco_Character_BP_Hunt_C |
![]() | | Brute Creatures | Carnivore | Aggressive | No | No | No | N/A | None | Pteroteuthis_Char_BP_HuntFollower_C |
![]() | | Brute Creatures | Carnivore | Aggressive | No | No | No | N/A | None | Tusoteuthis_Character_BP_Hunt_C |
![]() | | Brute Creatures | Carnivore | Aggressive | No | No | No | N/A | None | Volcano_Allo_Character_BP_Hunt_C |
![]() | | Brute Creatures | Carnivore | Aggressive | No | No | No | N/A | None | Ocean_Megalodon_Character_BP_Hunt_C |
![]() | | Brute Creatures | Carnivore | Aggressive | No | No | No | N/A | None | Ocean_Mosa_Character_BP_Hunt_C |
![]() | | Brute Creatures | Carnivore | Aggressive | No | No | No | N/A | None | Bog_Raptor_Character_BP_Hunt_C |
![]() | | Brute Creatures | Carnivore | Aggressive | No | No | No | N/A | None | Volcano_Rex_Character_BP_Hunt_C |
![]() | | Brute Creatures | Minerals | Aggressive | No | No | No | N/A | None | Volcano_Golem_Character_BP_Hunt_C |
![]() | | Brute Creatures | Carnivore | Aggressive | No | No | No | N/A | None | Bog_Spino_Character_BP_Hunt_C |
![]() | | Brute Creatures | Carnivore | Angry | No | No | No | N/A | None | Snow_Yutyrannus_Character_BP_Hunt_C |
![]() | | Fantasy Creatures | Herbivore | Passive | Yes | No | Yes | Unknown | Small | LanternPug_Character_BP_C |
![]() | | Event Creatures | Herbivore | Passive | No | No | No | N/A | Small | Ghost_LanternPug_Character_BP_C |
![]() | | Event Creatures | Herbivore | Oblivious | No | No | No | N/A | Small | Dodo_Character_BP_Bunny_C |
![]() | | Event Creatures | Carnivore | Skittish | No | No | No | N/A | Small | Bunny_Oviraptor_Character_BP_C |
![]() | | Reptiles | Herbivore | Defensive | Yes | Yes | Yes | 10 | Small | Turtle_Character_BP_C |
![]() | | Dinosaurs | Carnivore | Aggressive | Yes | Yes | Yes | 46 | Medium | Carno_Character_BP_C |
![]() | | Mammals | Herbivore | Friendly | Yes | Yes | Yes | 61 | Medium | Beaver_Character_BP_C |
![]() | | Mammals | Herbivore | Territorial | Yes | Yes | Yes | 42 | Medium | Chalico_Character_BP_C |
![]() | | Fantasy Creatures | Minerals | Extremely Territorial | Yes | Yes | No | 70 | None | ChalkGolem_Character_BP_C |
![]() | | Invertebrates | Herbivore | Passive, but aggressive at close range | No | No | No | N/A | None | Cnidaria_Character_BP_C |
![]() | | Fish | Omnivore? | Reactive | Yes | No | No | Unknown | None | Coel_Character_BP_C |
![]() | | Dinosaurs | Carnivore | Curious | Yes | No | Yes | Unknown | Small | Compy_Character_BP_C |
![]() | | Corrupted Creatures | Carrion-Feeder | Highly Aggressive | No | No | No | N/A | Unknown | Arthro_Character_BP_Corrupt_C |
![]() | | Mammals | Unknown | Aggressive | No | No | No | N/A | Human | Bot_Character_BP_C |
![]() | | Corrupted Creatures | Carnivore | Highly Aggressive | No | No | No | N/A | Medium | Carno_Character_BP_Corrupt_C |
![]() | | Corrupted Creatures | Herbivore | Highly Aggressive | No | No | No | N/A | Medium | Chalico_Character_BP_Corrupt_C |
![]() | | Corrupted Creatures | Carnivore | Highly Aggressive | No | No | No | N/A | Small | Dilo_Character_BP_Corrupt_C |
![]() | | Corrupted Creatures | Carnivore | Highly Aggressive | No | No | No | N/A | Small | Dimorph_Character_BP_Corrupt_C |
![]() | | Corrupted Creatures | Carnivore | Highly Aggressive | No | No | No | N/A | Large | Gigant_Character_BP_Corrupt_C |
![]() | | Bosses | Unknown | Unknown | No | No | No | N/A | None | VRMainBoss_Character_C |
![]() | | Corrupted Creatures | Herbivore | Highly Aggressive | No | No | No | N/A | Large | Paracer_Character_BP_Corrupt_C |
![]() | | Corrupted Creatures | Carnivore | Highly Aggressive | No | No | No | N/A | Small | Ptero_Character_BP_Corrupt_C |
![]() | | Corrupted Creatures | Carnivore | Highly Aggressive | No | No | No | N/A | Small | Raptor_Character_BP_Corrupt_C |
![]() | | Corrupted Creatures | Carnivore | Highly Aggressive | No | No | No | N/A | Unknown | Xenomorph_Character_BP_Male_Tamed_Corrupt_C |
![]() | | Corrupted Creatures | Carnivore | Highly Aggressive | No | No | No | N/A | Large | Rex_Character_BP_Corrupt_C |
![]() | | Corrupted Creatures | Carnivore | Highly Aggressive | No | No | No | N/A | Large | RockDrake_Character_BP_Corrupt_C |
![]() | | Corrupted Creatures | Carnivore | Highly Aggressive | No | No | No | N/A | Large | Spino_Character_BP_Corrupt_C |
![]() | | Corrupted Creatures | Herbivore | Highly Aggressive | No | No | No | N/A | Medium | Stego_Character_BP_Corrupt_C |
![]() | | Corrupted Creatures | Herbivore | Highly Aggressive | No | No | No | N/A | Medium | Trike_Character_BP_Corrupt_C |
![]() | | Corrupted Creatures | Carnivore | Highly Aggressive | No | No | No | N/A | Medium | Wyvern_Character_BP_Fire_Corrupt_C |
![]() | | Fantasy Creatures | Carnivore | Docile | Yes | Yes | Yes | Bareback | Medium | CrystalWyvern_Character_BP_C |
![]() | | Bosses | Unknown | Aggressive | No | No | No | N/A | None | CrystalWyvern_Character_BP_Boss_C |
![]() | | Bosses | Unknown | Aggressive | No | No | No | N/A | None | CrystalWyvern_Character_BP_Boss_Hard_C |
![]() | | Bosses | Unknown | Aggressive | No | No | No | N/A | None | CrystalWyvern_Character_BP_Boss_Medium_C |
![]() | | Bosses | Unknown | Aggressive | No | No | No | N/A | None | CrystalWyvern_Character_BP_Boss_Easy_C |
![]() | | Bosses | Carnivore | Aggressive | No | No | No | N/A | Unknown | Unknown |
![]() | | Mammals | Carnivore | Territorial | Yes | Yes | Yes | 59 | Medium | Daeodon_Character_BP_C |
![]() | | Fantasy Creatures | Carnivore | Extremely Territorial | No | No | No | N/A | None | Deathworm_Character_BP_C |
![]() | | Mechanical Creatures | Unknown | Unknown | No | No | No | N/A | None | EndTank_Character_BP_C |
![]() | | Dinosaurs | Carnivore | Aggressive | No | Yes | Yes | 32 | Small | Deinonychus_Character_BP_C |
![]() | | Titans | Unknown | Highly Aggressive | Yes | Yes | No | Bareback | Unknown | DesertKaiju_Character_BP_C |
![]() | | Fantasy Creatures | Unknown | Unknown | No | No | No | N/A | Unknown | DesertKaiju_FirstFlockChar_BP_C |
![]() | | Dinosaurs | Carnivore | Aggressive | Yes | No | Yes | Unknown | Small | Dilo_Character_BP_C |
![]() | | Synapsids | Carnivore | Reactive | Yes | No | Yes | Unknown | Medium | Dimetro_Character_BP_C |
![]() | | Reptiles | Carnivore | Reactive | Yes | No | Yes | Unknown | Small | Dimorph_Character_BP_C |
![]() | | Amphibians | Piscivore | Skittish | Yes | Yes | Yes | Bareback | Small | Diplocaulus_Character_BP_C |
![]() | | Dinosaurs | Herbivore | Naive | Yes | Yes | Yes | 32 | Large | Diplodocus_Character_BP_C |
![]() | | Mammals | Omnivore | Territorial | Yes | Yes | Yes | 45 | Medium | Direbear_Character_BP_C |
![]() | | Mammals | Omnivore | Territorial | Yes | Yes | Yes | 45 | Medium | Polar_Bear_C |
![]() | | Mammals | Carnivore | Aggressive | Yes | Yes | Yes | Bareback | Small | Direwolf_Character_BP_C |
![]() | | Event Creatures | Carnivore | Aggressive | No | No | No | N/A | Small | Ghost_Direwolf_Character_BP_C |
![]() | | Invertebrates | Sanguinivore | Passive-Aggressive | Yes | No | No | Unknown | None | Leech_Character_Diseased_C |
![]() | | Birds | Herbivore | Oblivious | Yes | No | Yes | Unknown | Small | Dodo_Character_BP_C |
![]() | | Event Creatures | Carnivore | Aggressive | No | No | No | N/A | Medium | DodoWyvern_Character_BP_C |
![]() | | Bosses | Herbivore | Aggressive | No | No | No | N/A | Unknown | Unknown |
![]() | | Event Creatures | Carnivore | Aggressive | Yes | No | No | Unknown | None | DodoRex_Character_BP_C |
![]() | | Mammals | Herbivore | Docile | Yes | Yes | Yes | 34 | Medium | Doed_Character_BP_C |
![]() | | Bosses | Herbivore | Aggressive | No | No | No | N/A | Unknown | Unknown |
![]() | | Bosses | Unknown | Aggressive | No | No | No | N/A | None | Dragon_Character_BP_Boss_C |
![]() | | Bosses | Unknown | Aggressive | No | No | No | N/A | None | Dragon_Character_BP_Boss_Hard_C |
![]() | | Bosses | Unknown | Aggressive | No | No | No | N/A | None | Dragon_Character_BP_Boss_Medium_C |
![]() | | Bosses | Unknown | Aggressive | No | No | No | N/A | None | Dragon_Character_BP_Boss_Easy_C |
![]() | | Invertebrates | Coprophagic | Passive | Yes | No | No | Unknown | None | DungBeetle_Character_BP_C |
![]() | | Fish | Carnivore | Docile | Yes | Yes | Yes | 44 | None | Dunkle_Character_BP_C |
![]() | | Fantasy Creatures | Unknown | Unknown | No | No | No | N/A | Small | EelBoss_Character_BP_C |
![]() | | Eerie Creatures | Herbivore | Passive | Yes | No | No | Unknown | None | Unknown |
![]() | | Eerie Creatures | Carnivore | Aggressively Social | Yes | Yes | Yes | 67 | Medium | Unknown |
![]() | | Eerie Creatures | Carnivore | Aggressive | No | No | No | N/A | None | Unknown |
![]() | | Eerie Creatures | Carnivore | Aggressive | No | No | No | N/A | None | Unknown |
![]() | | Eerie Creatures | Carnivore | Aggressive | No | No | No | N/A | None | Unknown |
![]() | | Eerie Creatures | Carnivore | Aggressive | No | No | No | N/A | None | Unknown |
![]() | | Eerie Creatures | Bottom Feeder | Passive | No | No | No | N/A | None | Unknown |
![]() | | Eerie Creatures | Carnivore | Aggressive to small fry, otherwise skittish! | Yes | Yes | Yes | Bareback | None | Unknown |
![]() | | Eerie Creatures | Herbivore | Docile | Yes | Yes | Yes | 36 | Medium | Unknown |
![]() | | Eerie Creatures | Carnivore | Aggressive | Yes | Yes | Yes | 40 | None | Unknown |
![]() | | Eerie Creatures | Carnivore | Fearful | Yes | No | Yes | Unknown | Small | Unknown |
![]() | | Eerie Creatures | Carrion-Feeder | Short-Tempered | Yes | Yes | Yes | 62 | Medium | Unknown |
![]() | | Eerie Creatures | Carrion-Feeder | Aggressive | Yes | Yes | Yes | 54 | None | Unknown |
![]() | | Eerie Creatures | Piscivore | Passive to land creatures, but aggressive to water-dwellers | Yes | Yes | Yes | 49 | Medium | Unknown |
![]() | | Eerie Creatures | Piscivore | Passive | Yes | Yes | Yes | 60 | None | Unknown |
![]() | | Eerie Creatures | Carnivore | Languorous | Yes | Yes | Yes | 40 | None | Unknown |
![]() | | Eerie Creatures | Herbivore | Docile | Yes | Yes | Yes | 63 | Large | Unknown |
![]() | | Eerie Creatures | Herbivore | Defensive | Yes | Yes | Yes | 10 | Small | Unknown |
![]() | | Eerie Creatures | Carnivore | Aggressive | Yes | Yes | Yes | 46 | Medium | Unknown |
![]() | | Eerie Creatures | Herbivore | Friendly | Yes | Yes | Yes | 61 | Medium | Unknown |
![]() | | Eerie Creatures | Herbivore | Territorial | Yes | Yes | Yes | 42 | Medium | Unknown |
![]() | | Eerie Creatures | Omnivore? | Reactive | Yes | No | No | Unknown | None | Unknown |
![]() | | Eerie Creatures | Carnivore | Curious | Yes | No | Yes | Unknown | Small | Unknown |
![]() | | Eerie Creatures | Omnivore | Territorial | Yes | Yes | Yes | 59 | Medium | Unknown |
![]() | | Eerie Creatures | Carnivore | Aggressive | Yes | No | Yes | Unknown | Small | Unknown |
![]() | | Eerie Creatures | Carnivore | Reactive | Yes | No | Yes | Unknown | Medium | Unknown |
![]() | | Eerie Creatures | Carnivore | Reactive | Yes | No | Yes | Unknown | Small | Unknown |
![]() | | Eerie Creatures | Piscivore | Skittish | Yes | Yes | Yes | Bareback | Small | Unknown |
![]() | | Eerie Creatures | Herbivore | Naive | Yes | Yes | Yes | 32 | Large | Unknown |
![]() | | Eerie Creatures | Omnivore | Territorial | Yes | Yes | Yes | 45 | Medium | Unknown |
![]() | | Eerie Creatures | Carnivore | Aggressive | Yes | Yes | Yes | Bareback | Small | Unknown |
![]() | | Eerie Creatures | Sanguinivore | Passive-Aggressive | Yes | No | No | Unknown | None | Unknown |
![]() | | Eerie Creatures | Herbivore | Oblivious | Yes | No | Yes | Unknown | Small | Unknown |
![]() | | Eerie Creatures | Herbivore | Docile | Yes | Yes | Yes | 34 | Medium | Unknown |
![]() | | Eerie Creatures | Coprophagic | Passive | Yes | No | No | Unknown | None | Unknown |
![]() | | Eerie Creatures | Carnivore | Docile | Yes | Yes | Yes | 44 | None | Unknown |
![]() | | Eerie Creatures | Herbivore | Loyal | Yes | Yes | Yes | 20 | Medium | Unknown |
![]() | | Eerie Creatures | Carnivore | Aggressive if approached | No | No | No | N/A | None | Unknown |
![]() | | Eerie Creatures | Herbivore | Skittish | Yes | Yes | Yes | 29 | Medium | Unknown |
![]() | | Eerie Creatures | Carnivore | Angry | Yes | Yes | Yes | 96 | Large | Unknown |
![]() | | Eerie Creatures | Herbivore | Territorial | Yes | Yes | Yes | Bareback | Small | Unknown |
![]() | | Eerie Creatures | Carnivore | Aggressive | Yes | Yes | Yes | Bareback | Medium | Unknown |
![]() | | Eerie Creatures | Carnivore | Curious | Yes | Yes | Yes | 13 | None | Unknown |
![]() | | Eerie Creatures | Herbivore | Reactive | Yes | Yes | Yes | 30 | Small | Unknown |
![]() | | Eerie Creatures | Herbivore | Cowardly | Yes | No | Yes | Unknown | Small | Unknown |
![]() | | Eerie Creatures | Piscivore | Friendly | Yes | No | Yes | Unknown | Small | Unknown |
![]() | | Eerie Creatures | Carnivore | Aggressive | Yes | Yes | Yes | 39 | Small | Unknown |
![]() | | Eerie Creatures | Sanguinivore | Passive-Aggressive | Yes | No | No | Unknown | None | Unknown |
![]() | | Eerie Creatures | Piscivore | Defensive | No | No | No | N/A | None | Unknown |
![]() | | Eerie Creatures | Sweet Tooth | Elusive | Yes | Yes | No | Bareback | None | Unknown |
![]() | | Eerie Creatures | Herbivore | Loyal | Yes | No | Yes | Unknown | Small | Unknown |
![]() | | Eerie Creatures | Herbivore | Docile | Yes | Yes | Yes | 31 | Large | Unknown |
![]() | | Eerie Creatures | Carnivore | Defensive | Yes | Yes | Yes | 28 | None | Unknown |
![]() | | Eerie Creatures | Herbivore | Skittish | Yes | Yes | Yes | 30 | Medium | Unknown |
