ARK: Survival Evolved Wiki
Register
Advertisement
Tripwire Alarm Trap This page is designed to be included in other pages using {{:Table of foods}}.
Do not add section headers or other elements that depend on page flow.
This box will not be included.
Name Food Health Stack size Spoils in Weight
Unit Stack Unit Stack
Amarberry Amarberry 1.5 0 100 10m 16h 40m 0.1 10.0
Azulberry Azulberry 1.5 0 100 10m 16h 40m 0.1 10.0
Tintoberry Tintoberry 1.5 0 100 10m 16h 40m 0.1 10.0
Mejoberry Mejoberry 1.5 0 100 10m 16h 40m 0.1 10.0
Narcoberry Narcoberry 4 0 100 10m 16h 40m 0.1 10.0
Stimberry Stimberry 1.5 0 100 10m 16h 40m 0.1 10.0
Citronal Citronal 20 0 100 5m 8h 20m 0.1 10.0
Longrass Longrass 20 0 100 5m 8h 20m 0.1 10.0
Rockarrot Rockarrot 20 0 100 5m 8h 20m 0.1 10.0
Savoroot Savoroot 20 0 100 5m 8h 20m 0.1 10.0
Amarberry Seed Amarberry Seed 1 0 100 15m 1d 1h 0.01 1
Azulberry Seed Azulberry Seed 1 0 100 15m 1d 1h 0.01 1
Tintoberry Seed Tintoberry Seed 1 0 100 15m 1d 1h 0.01 1
Mejoberry Seed Mejoberry Seed 1 0 100 15m 1d 1h 0.01 1
Narcoberry Seed Narcoberry Seed 1 0 100 15m 1d 1h 0.01 1
Stimberry Seed Stimberry Seed 1 0 100 15m 1d 1h 0.01 1
Citronal Seed Citronal Seed 0.8 0 100 15m 1d 1h 0.04 4
Longrass Seed Longrass Seed 0.8 0 100 15m 1d 1h 0.04 4
Rockarrot Seed Rockarrot Seed 0.8 0 100 15m 1d 1h 0.04 4
Savoroot Seed Savoroot Seed 0.8 0 100 15m 1d 1h 0.04 4
Raw Meat Raw Meat 10.0 -5.0 40 10m 6h 40m 0.1 2.0
Cooked Meat Cooked Meat 20.0 8.0 50 20m 16h 40m 0.1 5.0
Cooked Meat Jerky Cooked Meat Jerky 20 8 50 2d 60d 0.1 3.0
Raw Prime Meat Raw Prime Meat 20 -5.0 1 4m 40s 4m 40s 0.1 0.1
Cooked Prime Meat Cooked Prime Meat 35.0 25.0 30 46m 23h 0.1 3.0
Prime Meat Jerky Prime Meat Jerky 35 25 30 2d 60d 0.1 3.0
Raw Fish Meat Raw Fish Meat 5 -1.5 40 20m 13h 20m 0.1 2.0
Cooked Fish Meat Cooked Fish Meat 10.0 8.0 50 30m 1d 1h 0.1 3.0
Raw Prime Fish Meat Raw Prime Fish Meat 10 -1.5 1 4m 40s 4m 40s 0.1 0.1
Raw Mutton Raw Mutton 20 -2 1 9m 20s 9m 20s 0.1 0.1
Cooked Prime Fish Meat Cooked Prime Fish Meat 18 15.7 30 1h 7m 30s 1d 9h 45m 0.1 3.0
Cooked Lamb Chop Cooked Lamb Chop 35 100 30 1h 7m 30s 1d 9h 45m 0.1 3.0
Spoiled Meat Spoiled Meat 2.5 -12.0 100 15m 1d 1h 0.1 10.0
Giant Bee Honey Giant Bee Honey 20 8 1 20m 20m 0.1 0.1
Rare Mushroom Rare Mushroom 25 0 100 3d 300d 0.2 20
Rare Flower Rare Flower 15 0 100 3d 300d 0.15 15
Plant Species X Seed Plant Species X Seed 1 0 100 0.01 1
Wyvern Milk (Scorched Earth) Wyvern Milk (Scorched Earth) 100 100 1 30m 30m 0.1 0.1
Cactus Sap (Scorched Earth) Cactus Sap (Scorched Earth) 1 0 100 10m 16h 40m 0.1 10
Plant Species Y Seed (Scorched Earth) Plant Species Y Seed (Scorched Earth) -1 0 100 0.01 1
Aggeravic Mushroom (Aberration) Aggeravic Mushroom (Aberration) 3 0.05% 100 10m 16h 40m 0.2 20
Auric Mushroom (Aberration) Auric Mushroom (Aberration) 1.5 0 100 10m 16h 40m 0.1 10
Aquatic Mushroom (Aberration) Aquatic Mushroom (Aberration) -10% 0 100 10m 16h 40m 0.1 10
Ascerbic Mushroom (Aberration) Ascerbic Mushroom (Aberration) 4 0 100 10m 16h 40m 0.1 10
Plant Species Z Seed (Aberration) Plant Species Z Seed (Aberration) -1 0 100 0.01 1
Nameless Venom (Aberration) Nameless Venom (Aberration) 100 -50 1 30m 30m 0.1 0.1
Reaper Pheromone Gland (Aberration) Reaper Pheromone Gland (Aberration) 15 0 100 0.01 1
Advertisement